Pilot Wave | MIDI Effect Sequencer | Preset Programmer

Pilot Wave | MIDI Effect Sequencer and Dynamic Preset Generator | by Step Audio | Patented | StepAudio.net

Programming Pilot Wave™ to send presets and to sequence effect parameters is easy with this online interface!

*** You must use the latest version of Google's Chrome Browser for this page ***

Click here to download Chrome


INSTRUCTIONS

Connect the USB-MIDI device that came with Pilot Wave or another compatible MIDI Device to your computer before loading this page (reload this page if necessary).

Then connect the MIDI Device's Output connector to the MIDI IN Jack on Pilot Wave.

Note: if you want to Load presets from Pilot Wave, connect the MIDI device's Input connector to the MIDI OUT Jack on Pilot Wave, select the preset number and hit the Load from Pilot Wave button.

If Chrome does not find your MIDI Device, go to Settings/Privacy and Security/Site Settings, Enable MIDI Devices, then reload this page.

Choose your settings then hit the "Send Preset" button. You will also be given the option of saving the Preset on your computer.


Choose a MIDI Device



To edit an existing file, upload it here:


Preset Number [1-128]


Number of Program Changes to Send



Channel:

Program number:




Channel:

Program number:




Channel:

Program number:




Channel:

Program number:




Channel:

Program number:


Sequence Type

Number of Steps

Sequence Measures

Block Incoming Clock?

Use Existing Tempo?

Tempo (bpm) =


Playback Speed (Seconds) =

Scrub Sequence:


Number of Control Changes to Send per Step


CC 1 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 1, Step 1 - | Value:

CC 1, Step 2 - | Value:

CC 1, Step 3 - | Value:

CC 1, Step 4 - | Value:

CC 1, Step 5 - | Value:

CC 1, Step 6 - | Value:

CC 1, Step 7 - | Value:

CC 1, Step 8 - | Value:

CC 1, Step 9 - | Value:

CC 1, Step 10 - | Value:

CC 1, Step 11 - | Value:

CC 1, Step 12 - | Value:

CC 1, Step 13 - | Value:

CC 1, Step 14 - | Value:

CC 1, Step 15 - | Value:

CC 1, Step 16 - | Value:


CC 2 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 2, Step 1 - | Value:

CC 2, Step 2 - | Value:

CC 2, Step 3 - | Value:

CC 2, Step 4 - | Value:

CC 2, Step 5 - | Value:

CC 2, Step 6 - | Value:

CC 2, Step 7 - | Value:

CC 2, Step 8 - | Value:

CC 2, Step 9 - | Value:

CC 2, Step 10 - | Value:

CC 2, Step 11 - | Value:

CC 2, Step 12 - | Value:

CC 2, Step 13 - | Value:

CC 2, Step 14 - | Value:

CC 2, Step 15 - | Value:

CC 2, Step 16 - | Value:


CC 3 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 3, Step 1 - | Value:

CC 3, Step 2 - | Value:

CC 3, Step 3 - | Value:

CC 3, Step 4 - | Value:

CC 3, Step 5 - | Value:

CC 3, Step 6 - | Value:

CC 3, Step 7 - | Value:

CC 3, Step 8 - | Value:

CC 3, Step 9 - | Value:

CC 3, Step 10 - | Value:

CC 3, Step 11 - | Value:

CC 3, Step 12 - | Value:

CC 3, Step 13 - | Value:

CC 3, Step 14 - | Value:

CC 3, Step 15 - | Value:

CC 3, Step 16 - | Value:


CC 4 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 4, Step 1 - | Value:

CC 4, Step 2 - | Value:

CC 4, Step 3 - | Value:

CC 4, Step 4 - | Value:

CC 4, Step 5 - | Value:

CC 4, Step 6 - | Value:

CC 4, Step 7 - | Value:

CC 4, Step 8 - | Value:

CC 4, Step 9 - | Value:

CC 4, Step 10 - | Value:

CC 4, Step 11 - | Value:

CC 4, Step 12 - | Value:

CC 4, Step 13 - | Value:

CC 4, Step 14 - | Value:

CC 4, Step 15 - | Value:

CC 4, Step 16 - | Value:


CC 5 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 5, Step 1 - | Value:

CC 5, Step 2 - | Value:

CC 5, Step 3 - | Value:

CC 5, Step 4 - | Value:

CC 5, Step 5 - | Value:

CC 5, Step 6 - | Value:

CC 5, Step 7 - | Value:

CC 5, Step 8 - | Value:

CC 5, Step 9 - | Value:

CC 5, Step 10 - | Value:

CC 5, Step 11 - | Value:

CC 5, Step 12 - | Value:

CC 5, Step 13 - | Value:

CC 5, Step 14 - | Value:

CC 5, Step 15 - | Value:

CC 5, Step 16 - | Value:


CC 6 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 6, Step 1 - | Value:

CC 6, Step 2 - | Value:

CC 6, Step 3 - | Value:

CC 6, Step 4 - | Value:

CC 6, Step 5 - | Value:

CC 6, Step 6 - | Value:

CC 6, Step 7 - | Value:

CC 6, Step 8 - | Value:

CC 6, Step 9 - | Value:

CC 6, Step 10 - | Value:

CC 6, Step 11 - | Value:

CC 6, Step 12 - | Value:

CC 6, Step 13 - | Value:

CC 6, Step 14 - | Value:

CC 6, Step 15 - | Value:

CC 6, Step 16 - | Value:


CC 7 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 7, Step 1 - | Value:

CC 7, Step 2 - | Value:

CC 7, Step 3 - | Value:

CC 7, Step 4 - | Value:

CC 7, Step 5 - | Value:

CC 7, Step 6 - | Value:

CC 7, Step 7 - | Value:

CC 7, Step 8 - | Value:

CC 7, Step 9 - | Value:

CC 7, Step 10 - | Value:

CC 7, Step 11 - | Value:

CC 7, Step 12 - | Value:

CC 7, Step 13 - | Value:

CC 7, Step 14 - | Value:

CC 7, Step 15 - | Value:

CC 7, Step 16 - | Value:


CC 8 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 8, Step 1 - | Value:

CC 8, Step 2 - | Value:

CC 8, Step 3 - | Value:

CC 8, Step 4 - | Value:

CC 8, Step 5 - | Value:

CC 8, Step 6 - | Value:

CC 8, Step 7 - | Value:

CC 8, Step 8 - | Value:

CC 8, Step 9 - | Value:

CC 8, Step 10 - | Value:

CC 8, Step 11 - | Value:

CC 8, Step 12 - | Value:

CC 8, Step 13 - | Value:

CC 8, Step 14 - | Value:

CC 8, Step 15 - | Value:

CC 8, Step 16 - | Value:


CC 9 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 9, Step 1 - | Value:

CC 9, Step 2 - | Value:

CC 9, Step 3 - | Value:

CC 9, Step 4 - | Value:

CC 9, Step 5 - | Value:

CC 9, Step 6 - | Value:

CC 9, Step 7 - | Value:

CC 9, Step 8 - | Value:

CC 9, Step 9 - | Value:

CC 9, Step 10 - | Value:

CC 9, Step 11 - | Value:

CC 9, Step 12 - | Value:

CC 9, Step 13 - | Value:

CC 9, Step 14 - | Value:

CC 9, Step 15 - | Value:

CC 9, Step 16 - | Value:


CC 10 to send:

CC
Device-Specific

Channel



Controller Number [0-127]

  Bank Select


Same Value for all Steps?


CC 10, Step 1 - | Value:

CC 10, Step 2 - | Value:

CC 10, Step 3 - | Value:

CC 10, Step 4 - | Value:

CC 10, Step 5 - | Value:

CC 10, Step 6 - | Value:

CC 10, Step 7 - | Value:

CC 10, Step 8 - | Value:

CC 10, Step 9 - | Value:

CC 10, Step 10 - | Value:

CC 10, Step 11 - | Value:

CC 10, Step 12 - | Value:

CC 10, Step 13 - | Value:

CC 10, Step 14 - | Value:

CC 10, Step 15 - | Value:

CC 10, Step 16 - | Value:


Share Pilot Wave presets on our Forum!